While mainstream conventional housing sales have been sliding in recent months, modern HUD Code manufactured home sales in the latest September report on official July 2022 data continue to reflect a year-over-year increase in production and shipments. Obviously, production/shipments of new manufactured homes are based on demand and the actual or anticipated retail sales volumes that retailers, developers, or community operators are experiencing or projecting.
Higher HUD Code Manufactured Home Production in July 2022
Washington, D.C. – The Manufactured Housing Association for Regulatory Reform (MHARR) reports that according to official statistics compiled on behalf of the U.S. Department of Housing and Urban Development (HUD), HUD Code manufactured housing industry year-over-year production increased in July 2022. Just-released statistics indicate that HUD Code manufacturers produced 8,050 homes in July 2022, a 6.4% increase over the 7,564 new HUD Code homes produced during July 2021. Cumulative production for 2022 now totals 69,709 homes, a 13.6% increase over the 61,323 homes produced during the same period in 2021.
A further analysis of the official industry statistics shows that the top ten shipment states from the beginning of the industry production rebound in August 2011 through July 2022 — with cumulative, monthly, current year (2022) and prior year (2021) shipments per category as indicated — are:
The July 2022 data results in no changes to the cumulative top-ten shipment list.
The Manufactured Housing Association for Regulatory Reform is a Washington, D.C.-based national trade association representing the views and interests of independent producers of federally-regulated manufactured housing.
Manufactured Housing Association for Regulatory Reform (MHARR)
1331 Pennsylvania Ave N.W., Suite 512
Washington D.C. 20004
Phone: 202/783-4087
Fax: 202/783-4075
Email: MHARR@MHARRPUBLICATIONS.COM
Website: manufacturedhousingassociation.org
Notice: for years of month by month national and state level data, provided by MHARR and as shown above, you can find it all at this link:
https://manufacturedhousingassociationregulatoryreform.org/category/manufactured-home-shipments/
Next up is the data per the Institute for Building Technology & Safety (IBTS). IBTS collects data on behalf of the federal government for the U.S. Department of Housing and Urban Development (HUD). They provide following state-by-state level data and then aggregate or total those facts to reflect national numbers and trends.
In the below, the following explanation of terminology is useful.
Single section = SW (one ‘floor’)
Multi-section = MW (two or more ‘floors).
Floors – per Oxford Languages, “means: the lower surface of a room [or area], on which one may walk.” So, floors in this sense doesn’t mean first, second or third floors of a building, but rather the number of ‘floors’ or individual units which when combined on site form a manufactured home. Manufactured homes are most typically single or 2, 3 or 4 ‘floor’ multi-sectional units that build a one-story structure.
Institute for Building Technology & Safety?
Shipments and Production Summary Report
07/01/2022 – 07/31/2022
Shipments | ||||
State | SW | MW | Total | Floors |
Dest. Pending | 4 | 12 | 16 | 28 |
Alabama | 237 | 191 | 428 | 619 |
Alaska | 0 | 0 | 0 | 0 |
Arizona | 38 | 160 | 198 | 360 |
Arkansas | 40 | 57 | 97 | 154 |
California | 50 | 255 | 305 | 572 |
Colorado | 46 | 37 | 83 | 120 |
Connecticut | 3 | 3 | 6 | 9 |
Delaware | 7 | 15 | 22 | 37 |
District of Columbia | 0 | 0 | 0 | 0 |
Florida | 180 | 491 | 671 | 1,167 |
Georgia | 139 | 199 | 338 | 538 |
Hawaii | 0 | 0 | 0 | 0 |
Idaho | 4 | 50 | 54 | 108 |
Illinois | 57 | 29 | 86 | 116 |
Indiana | 127 | 65 | 192 | 257 |
Iowa | 22 | 7 | 29 | 36 |
Kansas | 47 | 10 | 57 | 67 |
Kentucky | 78 | 170 | 248 | 418 |
Louisiana | 200 | 152 | 352 | 504 |
Maine | 26 | 39 | 65 | 104 |
Maryland | 12 | 3 | 15 | 18 |
Massachusetts | 7 | 3 | 10 | 13 |
Michigan | 214 | 192 | 406 | 598 |
Minnesota | 29 | 26 | 55 | 81 |
Mississippi | 120 | 132 | 252 | 384 |
Missouri | 59 | 63 | 122 | 185 |
Montana | 10 | 23 | 33 | 56 |
Nebraska | 17 | 8 | 25 | 33 |
Nevada | 7 | 46 | 53 | 101 |
New Hampshire | 11 | 19 | 30 | 49 |
New Jersey | 28 | 13 | 41 | 54 |
New Mexico | 65 | 67 | 132 | 200 |
New York | 36 | 88 | 124 | 212 |
North Carolina | 272 | 214 | 486 | 700 |
North Dakota | 20 | 14 | 34 | 48 |
Ohio | 91 | 42 | 133 | 175 |
Oklahoma | 92 | 75 | 167 | 242 |
Oregon | 10 | 104 | 114 | 224 |
Pennsylvania | 67 | 74 | 141 | 215 |
Rhode Island | 2 | 0 | 2 | 2 |
South Carolina | 103 | 195 | 298 | 494 |
South Dakota | 7 | 20 | 27 | 47 |
Tennessee | 71 | 181 | 252 | 433 |
Texas | 728 | 738 | 1,466 | 2,214 |
Utah | 3 | 27 | 30 | 59 |
Vermont | 6 | 8 | 14 | 22 |
Virginia | 37 | 38 | 75 | 113 |
Washington | 8 | 121 | 129 | 257 |
West Virginia | 18 | 45 | 63 | 109 |
Wisconsin | 21 | 27 | 48 | 75 |
Wyoming | 22 | 4 | 26 | 30 |
Canada | 0 | 0 | 0 | 0 |
Puerto Rico | 0 | 0 | 0 | 0 |
Total | 3,498 | 4,552 | 8,050 | 12,657 |
THE ABOVE STATISTICS ARE PROVIDED AS A MONTHLY |
SUBSCRIPTION SERVICE. REPRODUCTION IN PART OR |
IN TOTAL MUST CARRY AN ATTRIBUTION TO IBTS, INC. |
Production | ||||
State | SW | MW | Total | Floors |
States Shown(*) | 343 | 298 | 641 | 943 |
Alabama | 584 | 656 | 1,240 | 1,896 |
*Alaska | 0 | 0 | 0 | 0 |
Arizona | 25 | 166 | 191 | 359 |
*Arkansas | 0 | 0 | 0 | 0 |
California | 41 | 250 | 291 | 552 |
*Colorado | 0 | 0 | 0 | 0 |
*Connecticut | 0 | 0 | 0 | 0 |
*Delaware | 0 | 0 | 0 | 0 |
*District of Columbia | 0 | 0 | 0 | 0 |
Florida | 46 | 224 | 270 | 499 |
Georgia | 157 | 428 | 585 | 1,014 |
*Hawaii | 0 | 0 | 0 | 0 |
Idaho | 17 | 102 | 119 | 230 |
*Illinois | 0 | 0 | 0 | 0 |
Indiana | 434 | 283 | 717 | 1,000 |
*Iowa | 0 | 0 | 0 | 0 |
*Kansas | 0 | 0 | 0 | 0 |
*Kentucky | 0 | 0 | 0 | 0 |
*Louisiana | 0 | 0 | 0 | 0 |
*Maine | 0 | 0 | 0 | 0 |
*Maryland | 0 | 0 | 0 | 0 |
*Massachusetts | 0 | 0 | 0 | 0 |
*Michigan | 0 | 0 | 0 | 0 |
Minnesota | 61 | 61 | 122 | 183 |
*Mississippi | 0 | 0 | 0 | 0 |
*Missouri | 0 | 0 | 0 | 0 |
*Montana | 0 | 0 | 0 | 0 |
*Nebraska | 0 | 0 | 0 | 0 |
*Nevada | 0 | 0 | 0 | 0 |
*New Hampshire | 0 | 0 | 0 | 0 |
*New Jersey | 0 | 0 | 0 | 0 |
*New Mexico | 0 | 0 | 0 | 0 |
*New York | 0 | 0 | 0 | 0 |
North Carolina | 145 | 181 | 326 | 508 |
*North Dakota | 0 | 0 | 0 | 0 |
*Ohio | 0 | 0 | 0 | 0 |
*Oklahoma | 0 | 0 | 0 | 0 |
Oregon | 22 | 216 | 238 | 465 |
Pennsylvania | 153 | 255 | 408 | 663 |
*Rhode Island | 0 | 0 | 0 | 0 |
*South Carolina | 0 | 0 | 0 | 0 |
*South Dakota | 0 | 0 | 0 | 0 |
Tennessee | 455 | 622 | 1,077 | 1,700 |
Texas | 1,015 | 810 | 1,825 | 2,645 |
*Utah | 0 | 0 | 0 | 0 |
*Vermont | 0 | 0 | 0 | 0 |
*Virginia | 0 | 0 | 0 | 0 |
*Washington | 0 | 0 | 0 | 0 |
*West Virginia | 0 | 0 | 0 | 0 |
*Wisconsin | 0 | 0 | 0 | 0 |
*Wyoming | 0 | 0 | 0 | 0 |
*Canada | 0 | 0 | 0 | 0 |
*Puerto Rico | 0 | 0 | 0 | 0 |
Total | 3,498 | 4,552 | 8,050 | 12,657 |
(*) THESE STATES HAVE FEWER THAN THREE PLANTS. |
FIGURES ARE AGGREGATED ON FIRST LINE ABOVE |
TOTALS TO PROTECT PROPRIETARY INFORMATION.
Ashok K Goswami, PE, COO, 45207 Research Place, Ashburn, VA |
Third up for this report is the most recent available U.S. Census Bureau data, facts, and trends that reveal that the ‘average’ cost of a new manufactured home (without land) nationally and regionally.
Average Sales Price of New Manufactured Homes
by Region and Size of Home
By Month of Shipment
(as measured in U.S. Dollars)
United States | |||
Total1 | Single | Double | |
2022 | |||
April | $132,000 | $83,100 | $168,000 |
March | 129,200 | 87,300 | 156,600 |
February | 128,000 | 87,700 | 156,300 |
January | 122,500 | 84,600 | 152,800 |
Northeast | |||
Total1 | Single | Double | |
2022 | |||
April | $128,900 | $87,200 | $154,700 |
March | 117,900 | 97,400 | 145,300 |
February | 130,600 | 76,000 | 152,700 |
January | 120,600 | 85,900 | 141,800 |
Midwest | |||
Total1 | Single | Double | |
2022 | |||
April | $110,400 | $80,500 | $147,800 |
March | 118,500 | 90,000 | 154,200 |
February | 115,900 | 82,400 | 155,500 |
January | 108,300 | 82,800 | 145,400 |
South | |||
Total1 | Single | Double | |
2022 | |||
April | $132,100 | $83,500 | $169,900 |
March | 127,400 | 85,200 | 154,400 |
February | 126,300 | 89,500 | 155,000 |
January | 122,700 | 85,400 | 153,300 |
West | |||
Total1 | Single | Double | |
2022 | |||
April | $155,400 | $82,400 | $176,600 |
March | 156,100 | 89,800 | 171,600 |
February | 150,100 | 85,100 | 163,600 |
January | 140,800 | 80,700 | 161,000 |
Last up statistically for today, also per the U.S. Census Bureau’s Manufactured Housing Survey (MHS) are the following facts.
Shipments of New Manufactured Homes 2022 vs. 2021
(Thousands of Units)
Period | Not Seasonally Adjusted | Seasonal Index | Seasonally Adjusted Annual Rate | Period | Not Seasonally Adjusted | Seasonal Index | Seasonally Adjusted Annual Rate | |
2022 | 2021 | |||||||
January | 9.1 | 94.6 | 116 | January | 8.5 | 95.0 | 107 | |
February | 9.3 | 95.5 | 117 | February | 8.0 | 95.6 | 100 | |
March | 11.3 | 113.7 | 119 | March | 10.0 | 110.2 | 109 | |
April | 10.2 | 101.6 | 120 | April | 9.2 | 108.3 | 102 | |
Mayr | 10.5 | 104.2 | 120 | May | 8.6 | 98.5 | 105 | |
Juner | 11.4 | 112.7 | 121 | June | 9.4 | 108.1 | 105 | |
Julyp | 8.1 | 82.2 | 118 | July | 7.6 | 87.3 | 104 |
For additional information related to topics on manufactured housing appreciation, durability in windstorms (much better, per official national weather data and other sources, than millions are led to believe), shopping test and general information are found in the reports linked below. ##
That’s a wrap on this installment of “News through the lens of manufactured homes and factory-built housing” © where “We Provide, You Decide.” © ## (Affordable housing, manufactured homes, reports, fact-checks, analysis, and commentary. Third-party images or content are provided under fair use guidelines for media.) (See Related Reports, further below. Text/image boxes often are hot-linked to other reports that can be access by clicking on them.)
By L.A. “Tony” Kovach – for MHLivingNews.com.
Tony earned a journalism scholarship and earned numerous awards in history and in manufactured housing. For example, he earned the prestigious Lottinville Award in history from the University of Oklahoma, where he studied history and business management. He’s a managing member and co-founder of LifeStyle Factory Homes, LLC, the parent company to MHProNews, and MHLivingNews.com. This article reflects the LLC’s and/or the writer’s position, and may or may not reflect the views of sponsors or supporters.
Connect on LinkedIn: http://www.linkedin.com/in/latonykovach
Recent and Related Reports:
The text/image boxes below are linked to other reports, which can be accessed by clicking on them.
Celebrities, Millionaires, Billionaires and Their Appealing Manufactured Homes
Lifestyles of the Rich and Frugal: Manufactured Mansions Take Their Place in the California Sun